Introduction
The data dictionary includes a description of the elements in the Electric Utility Network Foundation 5.1.
It will help you understand what elements are used to create the utility network and provide a description of
what they are.
Data Design Annotations
DataDesignNotes
Class Details
| DatasetType | ShapeType | Alias | Has Attachment |
|---|---|---|---|
| FEATURE_CLASS | ANNOTATION | Data Design Notes | False |
Fields
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| featureid | FeatureID | LONG | True | |||
| zorder | ZOrder | LONG | True | |||
| annotationclassid | AnnotationClassID | LONG | True | |||
| element | Element | BLOB | True | |||
| symbolid | SymbolID | LONG | True | |||
| status | Status | SHORT | AnnotationStatus | True | ||
| textstring | TextString | TEXT (2000) | True | |||
| fontname | FontName | TEXT (255) | True | |||
| fontstyle | FontStyle | TEXT (255) | True | |||
| fontsize | FontSize | DOUBLE | True | |||
| underline | Underline | SHORT | BooleanSymbolValue | True | ||
| verticalalignment | VerticalAlignment | SHORT | VerticalAlignment | True | ||
| horizontalalignment | HorizontalAlignment | SHORT | HorizontalAlignment | True | ||
| xoffset | XOffset | DOUBLE | True | |||
| yoffset | YOffset | DOUBLE | True | |||
| angle | Angle | DOUBLE | True | |||
| fontleading | FontLeading | DOUBLE | True | |||
| wordspacing | WordSpacing | DOUBLE | True | |||
| characterwidth | CharacterWidth | DOUBLE | True | |||
| characterspacing | CharacterSpacing | DOUBLE | True | |||
| flipangle | FlipAngle | DOUBLE | True | |||
| override | Override | LONG | True | |||
| notes | Notes | TEXT (1000) | True | |||
| created_user | created_user | TEXT (255) | True | |||
| created_date | created_date | DATE | True | |||
| last_edited_user | last_edited_user | TEXT (255) | True | |||
| last_edited_date | last_edited_date | DATE | True | |||
| shape | SHAPE | GEOMETRY | True | |||
| shape_length | SHAPE_Length | DOUBLE | True | |||
| shape_area | SHAPE_Area | DOUBLE | True |
FeatureClass
AdditionalStructureLines
Class Details
| DatasetType | ShapeType | Alias | Has Attachment |
|---|---|---|---|
| FEATURE_CLASS | SIMPLE | AdditionalStructureLines | False |
Fields
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| assetgroup | Asset group | LONG | 108 | False | ||
| assettype | Asset type | SHORT | 0 | False | ||
| associationstatus | Association status | SHORT | 0 | False | ||
| subnetworkname | Subnetwork name | TEXT (2000) | Unknown | False | ||
| globalid | Global ID | GUID | False | |||
| assetid | Asset ID | TEXT (64) | True | |||
| diameter | Diameter/Width | DOUBLE | True | |||
| materialcode | Material | SHORT | True | |||
| distance | Depth/Height | DOUBLE | True | |||
| labeltext | Labeling String | TEXT (256) | True | |||
| installdate | Install Date | DATE | True | |||
| retireddate | Retired Date | DATE | True | |||
| inservicedate | In-Service Date | DATE | True | |||
| measuredlength | Measured Length | DOUBLE | True | |||
| lifecyclestatus | Lifecycle Status | SHORT | 2 | Lifecycle_Status_Combined | False | |
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| notes | General Notes | TEXT (2000) | True | |||
| ownedby | Owned By | SHORT | 1 | Asset_Owner | True | |
| maintby | Maintained By | SHORT | 1 | Asset_Manager | True | |
| designtype | Type | SHORT | True | |||
| diameter_metric | Diameter/Width | DOUBLE | True | |||
| created_user | created_user | TEXT (255) | True | |||
| created_date | created_date | DATE | True | |||
| last_edited_user | last_edited_user | TEXT (255) | True | |||
| last_edited_date | last_edited_date | DATE | True | |||
| constructionstatus | Construction Status | SHORT | 6 | Construction_Status | False | |
| sectionid | Section ID | TEXT (2000) | True | |||
| validationstatus | Validation status | SHORT | 6 | True | ||
| shape | Shape | GEOMETRY | True | |||
| shape_length | Shape_Length | DOUBLE | True |
Subtypes
| Code | Name | Description |
|---|---|---|
| 108 | Electric Station | |
| 110 | Wire Linear Support | |
| 145 | Wire Linear Crossarm | |
| 146 | Wire Linear Pole |
Subtype: Electric Station
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|
Subtype: Wire Linear Support
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|
Subtype: Wire Linear Crossarm
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|
Subtype: Wire Linear Pole
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|
ServiceTerritory
The networks service territory that represents the operational area of the utility.
Class Details
| DatasetType | ShapeType | Alias | Has Attachment |
|---|---|---|---|
| FEATURE_CLASS | SIMPLE | ServiceTerritory | False |
Fields
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | objectid | OID | False | |||
| companyname | Company Name | TEXT (50) | True | |||
| globalid | GlobalID | GUID | False | |||
| districtname | District Name | TEXT (50) | True | |||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| shape | shape | GEOMETRY | True | |||
| shape_length | Shape_Length | DOUBLE | True | |||
| shape_area | Shape_Area | DOUBLE | True |
Table
JointUse
These are related records to poles, with records of equipment that does not below to the utility.
Class Details
| DatasetType | ShapeType | Alias | Has Attachment |
|---|---|---|---|
| TABLE | Joint Use | True |
Fields
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| poleid | Pole Number | TEXT (50) | True | |||
| type | Type | SHORT | 0.0 | True | ||
| height | Height | DOUBLE | True | |||
| daterecorded | Date Recorded | DATE | True | |||
| poleglobalid | Pole Reference | GUID | True | |||
| illegattach | Illegally Attached? | SHORT | Yes_No | True | ||
| overlashed | Overlashed? | SHORT | Yes_No | True | ||
| owner | Owner | SHORT | True | |||
| globalid | GlobalID | GUID | False | |||
| last_edited_date | last_edited_date | DATE | True | |||
| created_user | created_user | TEXT (255) | True | |||
| created_date | created_date | DATE | True | |||
| last_edited_user | last_edited_user | TEXT (255) | True |
Subtypes
| Code | Name | Description |
|---|---|---|
| 0 | Unknown | Unknown Joint Use information |
| 1 | Cable | Joint Use cable information |
| 2 | Fiber | Joint Use fiber cable information |
| 3 | Telecommunication | Joint Use telecommunications cable information |
Subtype: Unknown
Unknown Joint Use information
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| poleid | Pole Number | TEXT (50) | True | |||
| type | Type | SHORT | True | |||
| height | Height | DOUBLE | True | |||
| daterecorded | Date Recorded | DATE | True | |||
| poleglobalid | Pole Reference | GUID | True | |||
| illegattach | Illegally Attached? | SHORT | Yes_No | True | ||
| overlashed | Overlashed? | SHORT | Yes_No | True | ||
| owner | Owner | SHORT | True | |||
| globalid | GlobalID | GUID | False | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True |
Subtype: Cable
Joint Use cable information
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| poleid | Pole Number | TEXT (50) | True | |||
| type | Type | SHORT | True | |||
| height | Height | DOUBLE | True | |||
| daterecorded | Date Recorded | DATE | True | |||
| poleglobalid | Pole Reference | GUID | True | |||
| illegattach | Illegally Attached? | SHORT | Yes_No | True | ||
| overlashed | Overlashed? | SHORT | Yes_No | True | ||
| owner | Owner | SHORT | Joint_Use_Cable_Owner | True | ||
| globalid | GlobalID | GUID | False | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True |
Subtype: Fiber
Joint Use fiber cable information
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| poleid | Pole Number | TEXT (50) | True | |||
| type | Type | SHORT | True | |||
| height | Height | DOUBLE | True | |||
| daterecorded | Date Recorded | DATE | True | |||
| poleglobalid | Pole Reference | GUID | True | |||
| illegattach | Illegally Attached? | SHORT | Yes_No | True | ||
| overlashed | Overlashed? | SHORT | Yes_No | True | ||
| owner | Owner | SHORT | Joint_Use_Fiber_Owner | True | ||
| globalid | GlobalID | GUID | False | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True |
Subtype: Telecommunication
Joint Use telecommunications cable information
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| poleid | Pole Number | TEXT (50) | True | |||
| type | Type | SHORT | True | |||
| height | Height | DOUBLE | True | |||
| daterecorded | Date Recorded | DATE | True | |||
| poleglobalid | Pole Reference | GUID | True | |||
| illegattach | Illegally Attached? | SHORT | Yes_No | True | ||
| overlashed | Overlashed? | SHORT | Yes_No | True | ||
| owner | Owner | SHORT | Joint_Use_Telecom_Owner | True | ||
| globalid | GlobalID | GUID | False | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True |
Utility Network Domain Classes
ElectricAssembly
The Assembly feature class represents complex point features which contain other devices and lines. Like device features, assembly features are compact features but they differ in that assemblies contain other significant devices. Assemblies are useful to show a single symbol on the map yet model the internal features and their connections. Assemblies can contain devices, lines, and junctions. You can view the internal features of an assembly on the map or in the diagram view.
Class Details
| DatasetType | ShapeType | Alias | Has Attachment |
|---|---|---|---|
| FEATURE_CLASS | SIMPLE | ElectricAssembly | True |
Fields
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| assetgroup | Asset group | LONG | 0 | False | ||
| assettype | Asset type | SHORT | 0 | False | ||
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| shape | Shape | GEOMETRY | False | |||
| globalid | Global ID | GUID | False | |||
| supportedsubnetworkname | Supported Subnetwork Name | TEXT (2000) | Unknown | False | ||
| assetid | Asset ID | TEXT (64) | True | |||
| configuration | Load Breaking | SHORT | True | |||
| powerunits | Load | LONG | True | |||
| configuration1 | Gang Operated, High Side to Low Side Phase Shift, High Side to Low Side Voltage Shift Range, Maximum Current, Series or Shunt | SHORT | True | |||
| configuration2 | High Side to Tertiary Phase Shift, Number of Taps, Phase Operable | SHORT | True | |||
| devicecount | Contained Count | SHORT | True | |||
| normaloperatingstatus | Bank Status | TEXT (255) | True | |||
| ctprimaryratio | Primary CT Ratio | DOUBLE | True | |||
| electricunits | ElectricUnits | LONG | True | |||
| electricunits2 | ElectricUnits2 | LONG | True | |||
| installdate | Install Date | DATE | True | |||
| retireddate | Retired Date | DATE | True | |||
| inservicedate | In-Service Date | DATE | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| ownedby | Owned By | SHORT | 1 | Asset_Owner | True | |
| labeltext | Labeling String | TEXT (256) | True | |||
| symbolrotation | Symbol Rotation | SHORT | Symbol_Rotation | True | ||
| lifecyclestatus | Lifecycle Status | SHORT | 2 | Lifecycle_Status_Combined | False | |
| notes | General Notes | TEXT (2000) | True | |||
| maintby | Maintained By | SHORT | 1 | Asset_Manager | True | |
| gridlevel | Grid Level | SHORT | Electric_Grid_Level | True | ||
| gridlevelsource | Grid Level Source | SHORT | Electric_Grid_Level | True | ||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| primarytosecondaryvectorgroup | Primary to Secondary Winding Vector Group | SHORT | Electric_Winding_Vector_Group | True | ||
| primarytotertiaryvectorygroup | Primary to Tertiary Winding Vector Group | SHORT | Electric_Winding_Vector_Group | True | ||
| constructionstatus | Construction Status | SHORT | 6 | Construction_Status | False | |
| primaryphaseshift | Phase Shift from Next Upstream Step Transformer | SHORT | Electric_Transformer_Phase_Shift | True | ||
| sectionid | Section ID | TEXT (2000) | True | |||
| validationstatus | Validation status | SHORT | 6 | True |
Subtypes
| Code | Name | Description |
|---|---|---|
| 0 | Unknown | The Unknown asset group in the ElectricAssembly feature class is used for data migration and is not intended to store known assets. It does not have any rules and network properties applied to it. |
| 30 | Electric Grounding Equipment | A collection of equipment used in Electric Grounding Equipment. |
| 31 | High Voltage Bay | A collection of equipment used in High Voltage Bay |
| 32 | Medium Voltage Bay | A collection of equipment used in Medium Voltage Bay |
| 33 | Low Voltage Bay | A collection of equipment used in Low Voltage Bay |
| 1 | High Voltage AC Power Factor Correcting Bank | A collection of High Voltage AC equipment which is used for power factor correcting purposes. This can include switches, fuses, controllers, and any other equipment used in conjunction with power factor correcting. |
| 2 | High Voltage DC Power Factor Correcting Bank | A collection of High Voltage DC equipment which is used for power factor correcting purposes. This can include switches, fuses, controllers, and any other equipment used in conjunction with power factor correcting. |
| 24 | High Voltage Contoller | A Collection of devices used to control High Voltage electric equipment |
| 3 | High Voltage Service Bank | A collection of equipment used for High Voltage services. |
| 4 | High Voltage Switch Bank | A collection of equipment used for High Voltage switches. |
| 5 | High Voltage Transformer Bank | High Voltage Transformer banks are containers used to contain or group electric Transformer equipment and other associated equipment. This feature would be a single symbol on the map that would contain all the individual equipment. |
| 12 | Medium Voltage Arrester Bank | A collection of equipment used for medium Voltage arresters. |
| 13 | Medium Voltage Connector Bank | A collection of equipment used for medium Voltage connectors, like flying taps. |
| 25 | Medium Voltage Controller | A Collection of devices used to control Medium Voltage electric equipment |
| 14 | Medium Voltage Fuse Bank | A collection of equipment used for medium Voltage fuses. |
| 15 | Medium Voltage Power Factor Correcting Bank | A collection of Medium Voltage equipment which is used for power factor correcting purposes. This can include switches, fuses, controllers, and any other equipment used in conjunction with power factor correcting. |
| 16 | Medium Voltage Regulator Bank | A collection of equipment used for medium Voltage regulation. |
| 17 | Medium Voltage Service Bank | A collection of equipment used for medium Voltage service, like a primary meter. |
| 18 | Medium Voltage Switch Bank | A collection of equipment used for medium Voltage switches. |
| 19 | Medium Voltage Transformer Bank | A collection of equipment used for medium Voltage transformers. |
| 20 | Medium Voltage Line Monitor and Relay Bank | A collection of equipment used for medium Voltage Line Monitors and Relays. |
| 21 | Medium Voltage Recloser Bank | A collection of equipment used for medium Voltage reclosesrs. |
| 22 | Medium Voltage Sectionalizer Bank | A collection of equipment used for medium Voltage sectionalizers. |
| 6 | Low Voltage Arrester Bank | A collection of equipment used for low Voltage arresters. |
| 7 | Low Voltage Connector Bank | A collection of equipment used for low Voltage connectors, like flying taps. |
| 26 | Low Voltage Controller | A Collection of devices used to control Low Voltage electric equipment |
| 9 | Low Voltage Fuse Bank | A collection of individual low voltage fuses, typically used in low voltage mesh systems. |
| 10 | Low Voltage Service Bank | A collection of low voltage service points at the same general location, used where the user would not want to see a large number of points at smaller scales. |
| 11 | Low Voltage Switch Bank | A collection of equipment used for low Voltage switches. |
| 8 | Low Voltage Transformer Bank | A Collection of equipment used for low Voltage transformers. |
Subtype: Unknown
The Unknown asset group in the ElectricAssembly feature class is used for data migration and is not intended to store known assets. It does not have any rules and network properties applied to it.
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| assetgroup | Asset Group | LONG | False | |||
| assettype | Asset Type | SHORT | 0 | UtilityNetwork_5_UnknownAssetType | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| shape | Shape | GEOMETRY | False | |||
| globalid | Global ID | GUID | False | |||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| assetid | Asset ID | TEXT (64) | True | |||
| devicecount | Contained Count | SHORT | True | |||
| normaloperatingstatus | Bank Status | TEXT (255) | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| ownedby | Owned By | SHORT | Asset_Owner | True | ||
| labeltext | Labeling String | TEXT (256) | True | |||
| symbolrotation | Symbol Rotation | SHORT | Symbol_Rotation | True | ||
| lifecyclestatus | Lifecycle Status | SHORT | 2 | Lifecycle_Status | False | |
| notes | General Notes | TEXT (2000) | True | |||
| maintby | Maintained By | SHORT | Asset_Manager | True | ||
| gridlevel | Grid Level | SHORT | True | |||
| gridlevelsource | Grid Level Source | SHORT | True | |||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| constructionstatus | Construction Status | SHORT | 6 | Construction_Status | False | |
| primaryphaseshift | Phase Shift from Next Upstream Step Transformer | SHORT | True | |||
| sectionid | Section ID | TEXT (2000) | True | |||
| validationstatus | Validation status | SHORT | 6 | True |
Subtype: Unknown: Asset Types
| Code | Name | Alternate Name | Description | terminalConfigurationName | categories | associationRoleType | splitContent | connectivityPolicy |
|---|---|---|---|---|---|---|---|---|
| 0 | Unknown | Unknown | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX |
Subtype: Electric Grounding Equipment
A collection of equipment used in Electric Grounding Equipment.
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | Asset_Type_Electric_Assembly_Electric_Grounding_Equipment | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| shape | Shape | GEOMETRY | False | |||
| globalid | Global ID | GUID | False | |||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| assetid | Asset ID | TEXT (64) | True | |||
| devicecount | Contained Count | SHORT | True | |||
| normaloperatingstatus | Bank Status | TEXT (255) | True | |||
| installdate | Install Date | DATE | True | |||
| retireddate | Retired Date | DATE | True | |||
| inservicedate | In-Service Date | DATE | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| ownedby | Owned By | SHORT | 1 | Asset_Owner | True | |
| labeltext | Labeling String | TEXT (256) | True | |||
| symbolrotation | Symbol Rotation | SHORT | Symbol_Rotation | True | ||
| lifecyclestatus | Lifecycle Status | SHORT | 2 | Lifecycle_Status | False | |
| notes | General Notes | TEXT (2000) | True | |||
| maintby | Maintained By | SHORT | 1 | Asset_Manager | True | |
| gridlevel | Grid Level | SHORT | Electric_Grid_Level | True | ||
| gridlevelsource | Grid Level Source | SHORT | Electric_Grid_Level | True | ||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| constructionstatus | Construction Status | SHORT | 6 | Construction_Status | False | |
| sectionid | Section ID | TEXT (2000) | True | |||
| validationstatus | Validation status | SHORT | 6 | True |
Subtype: Electric Grounding Equipment: Asset Types
| Code | Name | Alternate Name | Description | terminalConfigurationName | categories | associationRoleType | splitContent | connectivityPolicy |
|---|---|---|---|---|---|---|---|---|
| 0 | Unknown | Unknown type of Electric Grounding Equipment. | Single terminal | ['E:Bank'] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 30 | Grounding Equipment | A collection of grounding equipment used in the grounding system | Single terminal | ['E:Bank'] | CONTAINER | DO_NOT_SPLIT | END_VERTEX |
Subtype: High Voltage Bay
A collection of equipment used in High Voltage Bay
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | Asset_Type_Electric_Assembly_High_Voltage_Bay | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| shape | Shape | GEOMETRY | False | |||
| globalid | Global ID | GUID | False | |||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| assetid | Asset ID | TEXT (64) | True | |||
| devicecount | Contained Count | SHORT | True | |||
| normaloperatingstatus | Bank Status | TEXT (255) | True | |||
| installdate | Install Date | DATE | True | |||
| retireddate | Retired Date | DATE | True | |||
| inservicedate | In-Service Date | DATE | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| ownedby | Owned By | SHORT | 1 | Asset_Owner | True | |
| labeltext | Labeling String | TEXT (256) | True | |||
| symbolrotation | Symbol Rotation | SHORT | Symbol_Rotation | True | ||
| lifecyclestatus | Lifecycle Status | SHORT | 2 | Lifecycle_Status | False | |
| notes | General Notes | TEXT (2000) | True | |||
| maintby | Maintained By | SHORT | 1 | Asset_Manager | True | |
| gridlevel | Grid Level | SHORT | Electric_Grid_Level | True | ||
| gridlevelsource | Grid Level Source | SHORT | Electric_Grid_Level | True | ||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| constructionstatus | Construction Status | SHORT | 6 | Construction_Status | False | |
| sectionid | Section ID | TEXT (2000) | True | |||
| validationstatus | Validation status | SHORT | 6 | True |
Subtype: High Voltage Bay: Asset Types
| Code | Name | Alternate Name | Description | terminalConfigurationName | categories | associationRoleType | splitContent | connectivityPolicy |
|---|---|---|---|---|---|---|---|---|
| 0 | Unknown | A collection of high Voltage unknown equipment typically found in a station | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX | |
| 91 | Capacitor | A collection of equipment used to connect Capacitors to a high voltage system | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 92 | Regulator | A collection of Voltage Regulating equipment used in the high voltage system | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 93 | Switch | A collection of High Voltage switching equipment typically found in a station | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 94 | Transformer | A collection of high Voltage transformer equipment typically found in a station | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 95 | Metering | A collection of equipment used to connect meters to a high voltage system | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX |
Subtype: Medium Voltage Bay
A collection of equipment used in Medium Voltage Bay
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | Asset_Type_Electric_Assembly_Medium_Voltage_Bay | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| shape | Shape | GEOMETRY | False | |||
| globalid | Global ID | GUID | False | |||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| assetid | Asset ID | TEXT (64) | True | |||
| devicecount | Contained Count | SHORT | True | |||
| normaloperatingstatus | Bank Status | TEXT (255) | True | |||
| installdate | Install Date | DATE | True | |||
| retireddate | Retired Date | DATE | True | |||
| inservicedate | In-Service Date | DATE | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| ownedby | Owned By | SHORT | 1 | Asset_Owner | True | |
| labeltext | Labeling String | TEXT (256) | True | |||
| symbolrotation | Symbol Rotation | SHORT | Symbol_Rotation | True | ||
| lifecyclestatus | Lifecycle Status | SHORT | 2 | Lifecycle_Status | False | |
| notes | General Notes | TEXT (2000) | True | |||
| maintby | Maintained By | SHORT | 1 | Asset_Manager | True | |
| gridlevel | Grid Level | SHORT | Electric_Grid_Level | True | ||
| gridlevelsource | Grid Level Source | SHORT | Electric_Grid_Level | True | ||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| constructionstatus | Construction Status | SHORT | 6 | Construction_Status | False | |
| primaryphaseshift | Phase Shift from Next Upstream Step Transformer | SHORT | True | |||
| sectionid | Section ID | TEXT (2000) | True | |||
| validationstatus | Validation status | SHORT | 6 | True |
Subtype: Medium Voltage Bay: Asset Types
| Code | Name | Alternate Name | Description | terminalConfigurationName | categories | associationRoleType | splitContent | connectivityPolicy |
|---|---|---|---|---|---|---|---|---|
| 0 | Unknown | A collection of Medium Voltage unknown equipment typically found in a station | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX | |
| 91 | Capacitor | A collection of equipment used to connect Capacitors to a medium voltage system | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 92 | Regulator | A collection of Voltage Regulating equipment used in the medium voltage system | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 93 | Switch | A collection of Medium Voltage switching equipment typically found in a station | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 94 | Transformer | A collection of Medium Voltage transformer equipment typically found in a station | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX | |
| 95 | Metering | A collection of equipment used to connect meters to a medium voltage system | Single terminal | [] | CONTAINER | DO_NOT_SPLIT | END_VERTEX |
Subtype: Low Voltage Bay
A collection of equipment used in Low Voltage Bay
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | Asset_Type_Electric_Assembly_Low_Voltage_Bay | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| shape | Shape | GEOMETRY | False | |||
| globalid | Global ID | GUID | False | |||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| assetid | Asset ID | TEXT (64) | True | |||
| devicecount | Contained Count | SHORT | True | |||
| normaloperatingstatus | Bank Status | TEXT (255) | True | |||
| installdate | Install Date | DATE | True | |||
| retireddate | Retired Date | DATE | True | |||
| inservicedate | In-Service Date | DATE | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| ownedby | Owned By | SHORT | 1 | Asset_Owner | True | |
| labeltext | Labeling String | TEXT (256) | True | |||
| symbolrotation | Symbol Rotation | SHORT | Symbol_Rotation | True | ||
| lifecyclestatus | Lifecycle Status | SHORT | 2 | Lifecycle_Status | False | |
| notes | General Notes | TEXT (2000) | True | |||
| maintby | Maintained By | SHORT | 1 | Asset_Manager | True | |
| gridlevel | Grid Level | SHORT | Electric_Grid_Level | True | ||
| gridlevelsource | Grid Level Source | SHORT | Electric_Grid_Level | True | ||
| created_user | Created User | TEXT (255) | True | |||
| created_date | Created Date | DATE | True | |||
| last_edited_user | Last Edited User | TEXT (255) | True | |||
| last_edited_date | Last Edited Date | DATE | True | |||
| constructionstatus | Construction Status | SHORT | 6 | Construction_Status | False | |
| sectionid | Section ID | TEXT (2000) | True | |||
